Monthly results
BearBet results, March 2026
March 2026 was a winning month: 416 bets across 201 competitions, 167 winners, +120.0u at a 17.8% yield. The bankroll went from 128.2u to 248.2u. The longest losing run was 9 bets in a row.
Bets416
Win rate40%
Avg odds2.84
Profit+120.0u
Yield+17.8%
By strategy
| Strategy | Bets | Win rate | Avg odds | Profit | Yield |
|---|---|---|---|---|---|
| Home Win | 54 | 43% | 2.78 | +10.3u | +10.0% |
| Away Win | 45 | 49% | 3.12 | +47.1u | +58.2% |
| Under 2.5 Goals | 90 | 49% | 2.38 | +44.0u | +29.9% |
| BTTS Yes | 151 | 38% | 2.96 | +29.8u | +11.1% |
| Draw | 76 | 28% | 3.00 | -11.1u | -14.7% |
Best competitions (5+ bets)
| Competition | Bets | Profit | Yield |
|---|---|---|---|
| World Cup Women Qualification Europe | 26 | +31.6u | +50.2% |
| Primera Division Women (Spain) | 6 | +13.4u | +134.4% |
| Premier League (Egypt) | 9 | +5.3u | +59.2% |
| Liga Mx Women (Mexico) | 7 | +5.1u | +36.1% |
| Super League 2 (Greece) | 9 | +2.4u | +18.2% |
Worst competitions
| Competition | Bets | Profit | Yield |
|---|---|---|---|
| U21 Euro Qualification (Europe) | 8 | -7.6u | -58.1% |
| Botola 2 (Morocco) | 7 | -7.0u | -100.0% |
| Premier League (Kenya) | 9 | -5.9u | -65.6% |
Biggest winners
| Match | Bet | Odds | Profit |
|---|---|---|---|
| Ukraine W vs Spain W World Cup Women Qualification Europe | BTTS Yes | 7.60 | +19.8u |
| La Fama vs Bubali Division de Honor | Away Win | 4.60 | +10.8u |
| Bosnia & Herzegovina W vs Liechtenstein W World Cup Women Qualification Europe | BTTS Yes | 4.20 | +9.6u |
| Bahia U20 vs Feirense U20 Baiano U20 | BTTS Yes | 3.66 | +8.0u |
| Tigres UANL W vs Santos Laguna W Liga Mx Women | BTTS Yes | 3.65 | +8.0u |
Best day: 15/03/2026 (+36.1u). Worst day: 18/03/2026 (-12.0u).
Every bet behind these numbers is listed with its odds, stake and result on the track record.