Every month, winning or losing

BearBet results, month by month

Over 9 months, BearBet has published 2586 football value bets for a profit of +501.8u at a 11.5% yield, taking a 100u bankroll to 601.8u. 1 of those months lost money, and they're listed here like the rest. Every bet is posted before kick-off and none are edited afterwards. These pages cover the bets in our results sheet, which starts in February 2026. Our picks history in the Discord goes back to March 2024.

MonthBetsWin rateAvg oddsProfitYieldBankroll after
October 2026 (so far) 25437%2.91 -31.5u -5.7%601.8u
September 2026 25041%2.80 +72.3u +16.7%633.3u
August 2026 32944%2.65 +97.4u +16.1%561.0u
July 2026 18141%2.80 +83.9u +26.5%463.6u
June 2026 22438%2.91 +20.9u +5.7%379.7u
May 2026 41140%2.88 +39.6u +6.4%358.8u
April 2026 47139%2.77 +71.0u +9.8%319.2u
March 2026 41640%2.84 +120.0u +17.8%248.2u
February 2026 5044%2.77 +28.2u +36.2%128.2u

Profit is in units: 1u is 1% of the starting 100u bankroll. Yield is profit divided by the units staked. The full bet-by-bet list is on the track record.